Discover the best pressure washers for your auto detailing business. Compare top models available on Amazon to find the perfect fit for your needs.
Product | PSI | GPM | Motor Type | Key Features | Pros | Cons | Price | Amazon Link |
---|---|---|---|---|---|---|---|---|
Sun Joe SPX3000 | 2030 PSI | 1.76 GPM | Electric | Dual detergent tanks, 5 quick-connect spray tips, 14.5-amp motor | High cleaning power, versatile, budget-friendly | Heavier compared to other electric models | $199 | Sun Joe SPX3000 |
Karcher K5 Premium | 2000 PSI | 1.4 GPM | Electric | Water-cooled induction motor, adjustable spray wand, detergent tank | Durable, quiet operation, high pressure | More expensive, heavier design | $275 | Karcher K5 Premium |
Greenworks GPW1501 | 1500 PSI | 1.2 GPM | Electric | Compact design, 20-foot high-pressure hose, soap applicator | Lightweight, affordable, easy to use | Lower PSI, not ideal for heavy-duty tasks | $95.44 | Greenworks GPW1501 |
Simpson Cleaning MSH3125 MegaShot | 3200 PSI | 2.5 GPM | Gas | Honda GC190 engine, 10-inch pneumatic wheels, 5 quick-connect nozzles | High power, durable construction, portable | Louder operation, requires more maintenance | $395.99 | Simpson Cleaning MSH3125 MegaShot |
AR Blue Clean AR383 | 1900 PSI | 1.5 GPM | Electric | Total Stop System, 20-foot hose, 14-amp motor | Good power, efficient, compact | Plastic connectors, shorter hose | $204.77 | AR Blue Clean AR383 |
Note: Prices are subject to change. Click on the Amazon link to check the current price and availability.
Pingback: The Startup Cost for Auto Detailing Business - ToBusiness.Online - ToBusiness